12 Nt Bali, Malaysia & Thailand Cruise
Date | Port | Arrive | Depart |
---|---|---|---|
2023-12-23 | Singapore, Singapore | - | 16:00 |
2023-12-24 | At Sea | - | - |
2023-12-25 | Phuket, Thailand | 07:00 | - |
2023-12-26 | Phuket, Thailand | - | 20:00 |
2023-12-27 | Langkawi, Malaysia | 08:00 | 19:00 |
2023-12-28 | Penang, Malaysia | 07:00 | - |
2023-12-29 | Penang, Malaysia | - | 16:30 |
2023-12-30 | Port Klang, Malaysia | 07:00 | 17:00 |
2023-12-31 | At Sea | - | - |
2024-01-01 | At Sea | - | - |
2024-01-02 | Celukan Bawang, Indonesia | 10:30 | 22:00 |
2024-01-03 | Lombok, Indonesia | 07:00 | 21:00 |
2024-01-04 | Benoa, Bali, Indonesia | 06:00 | - |
No Map Available

View shore excursion for this sailing
Start planning your cruise meeting in Asia today