7 Night Galapagos Southern
Date | Port | Arrive | Depart |
---|---|---|---|
2023-04-22 | Baltra (galapagos) | - | 15:00 |
2023-04-22 | North Seymour Island | 15:30 | 18:00 |
2023-04-23 | South Plaza (santa Cruz) | 07:00 | 11:30 |
2023-04-23 | Santa Fe Island | 15:00 | 18:00 |
2023-04-24 | Punta Pitt (san Cristobal) | 07:00 | 11:30 |
2023-04-24 | Puerto Baquerizo (cristobal) | 15:00 | 18:00 |
2023-04-25 | Bahia Post Office (floreana) | 07:00 | 11:30 |
2023-04-25 | Cormorant Point (floreana) | 15:00 | 18:00 |
2023-04-26 | Elizabeth Bay (isabela) | 07:00 | 11:30 |
2023-04-26 | Moreno Point (isabela) | 15:00 | 18:00 |
2023-04-27 | Puerto Ayora (santa Cruz) | 07:00 | 18:00 |
2023-04-28 | Gardner Bay (espa?ola) | 07:00 | 15:00 |
2023-04-28 | Suarez Point, (espa?ola) | 15:00 | 18:00 |
2023-04-29 | Baltra (galapagos) | 08:00 | - |

View shore excursion for this sailing
Start planning your cruise meeting in Galapagos today