7 Night Galapagos Northern
Date | Port | Arrive | Depart |
---|---|---|---|
2023-09-30 | Baltra (galapagos) | - | 15:00 |
2023-09-30 | Black Turtle Cove (santa | 16:00 | 18:00 |
2023-10-01 | Rabida (galapagos) | 07:00 | 11:00 |
2023-10-01 | Egas Port | 15:00 | 18:00 |
2023-10-02 | Tagus Cove (isabela) | 07:00 | 11:00 |
2023-10-02 | Espinoza Point, (fernandina) | 14:00 | 18:00 |
2023-10-03 | Urvina Bay (isabela) | 07:00 | 10:30 |
2023-10-03 | Vicente Roca Point (isabela) | 14:30 | 17:30 |
2023-10-04 | Bartolome Island | 07:00 | 11:30 |
2023-10-04 | Las Bachas, (santa Cruz) | 14:30 | 17:00 |
2023-10-04 | Daphne Island | 18:00 | 19:00 |
2023-10-05 | El Barranco (genovesa) | 07:00 | 11:45 |
2023-10-05 | Darwin Bay (genovesa) | 14:30 | 18:00 |
2023-10-06 | Puerto Ayora (santa Cruz) | 08:00 | 18:00 |
2023-10-07 | Baltra (galapagos) | 08:00 | - |

View shore excursion for this sailing
Start planning your cruise meeting in Galapagos today