13 Night Australia Cruise
Date | Port | Arrive | Depart |
---|---|---|---|
2024-03-27 | Singapore, Singapore | - | 18:00 |
2024-03-28 | At Sea | - | - |
2024-03-29 | At Sea | - | - |
2024-03-30 | Benoa, Bali, Indonesia | 08:00 | 18:00 |
2024-03-31 | At Sea | - | - |
2024-04-01 | At Sea | - | - |
2024-04-02 | Darwin, Australia | 07:00 | 17:00 |
2024-04-03 | At Sea | - | - |
2024-04-04 | At Sea | - | - |
2024-04-05 | Cairns(yorkey's Knob), Austrl | 07:00 | 16:00 |
2024-04-06 | Airlie Beach, Qld, Australia | 08:00 | 17:00 |
2024-04-07 | At Sea | - | - |
2024-04-08 | At Sea | - | - |
2024-04-09 | Sydney, Australia | 06:30 | - |
No Map Available

View shore excursion for this sailing
Start planning your cruise meeting in Australia & New Zealand today